$$ -  THE 007 NUMBERS -  $$

   

Dear friends: here we come to you with some curious data... how much has the "James Bond" franchise earned?  Thru more than 40 years billons of dollars have been spread between producers, actors, distribuitors... Well, here are the figures "perfectly rounded".  We show you the charts of how much had income for every movie, its budget and how much every actor by their movies.  The numbers are indexed to 2002.

 

Year Film Actor Adj Income Adj Cost Orig Income Orig Cost
1962 DN Connery  $     355,00  $        6,56  $        59,50  $         1,10
1963 FRWL Connery  $     464,00  $       12,94  $        78,90  $         2,20
1964 GF Connery  $     726,00  $       20,34  $       124,90  $         3,50
1965 TB Connery  $     807,00  $       32,01  $       141,20  $         5,60
1967 YOLT Connery  $     603,00  $       51,33  $       111,60  $         9,50
1969 OHMSS Lazenby  $     317,00  $       46,62  $        64,60  $         9,50
1971 DAF Connery  $     516,00  $       32,03  $       116,00  $         7,20
1973 LALD Moore  $     514,00  $       28,47  $       126,40  $         7,00
1974 TMWTGG Moore  $     358,00  $       25,68  $        97,60  $         7,00
1977 TSWLM Moore  $     552,00  $       38,71  $       185,40  $       13,00
1979 MR Moore  $     503,00  $       69,48  $       202,70  $       28,00
1981 FYEO Moore  $     387,00  $       67,51  $       194,90  $       34,00
1983 OP Moore  $     333,00  $       49,85  $       183,70  $       27,50
1985 AVTAK Moore  $     255,00  $       50,20  $       152,40  $       30,00
1987 TLD Dalton  $     304,00  $       47,70  $       191,20  $       30,00
1989 LTK Dalton  $     227,00  $       52,32  $       156,20  $       36,00
1995 GE Brosnan  $     415,00  $       94,67  $       350,70  $       80,00
1997 TND Brosnan  $     377,00  $     123,68  $       335,30  $     110,00
1999 TWINE Brosnan  $     381,00  $     146,12  $       352,00  $     135,00
2002 DAD Brosnan  $     424,70  $     142,00  $       424,70  $     142,00
 $  8.818,70  $  1.138,20  $   3.649,90  $     718,10

 

 

 

 

 

© Todos los derechos reservados BondCollection.com.ar 2004 -